| D.I.G. | 9200427 | Controller Secondary Board | 9210014 | ||
| D.C.O. | 9200042-3 | A.D.E. Phones | 9200000 | ||
| District Nazim | 9200037-8 | PIA Airport | 9200400 | ||
| City Nazim | 9200352 | M.S. Nishtar | 9200252 | ||
| Nishtar Hospital | 9200231 | Passport Office | 9210178 | ||
| Civil Hospital | 9200943 | E.D.O. Education | 9210035 | ||
| F.I.A. | 9210185 | S.P. City | 9200475 | ||
| Police Control | 9200445 | Sports Officer | 9200053 | ||
| Police Line | 9200429 | Accounts Office | 9200076 | ||
| Fire Brigade | 9200706 | M.D.A. | 9200827 | ||
| Civil Defense | 580888 | Telephone Inquiry | 18 | ||
| Arts Council | 9200400 | Radio Pakistan | 9200441-2 | ||
| Airport Inquiry | 114 | PIA Booking | 9200401 | ||
| B.Z. University | 9210071 | Emergency Police | 15 | ||
| Sui Gas Inquiry | 119 | P.T.V. | 963848 | ||
| Railways | 9200272 | Circuit House | 9200097 | ||
| Press Club | 546292 | Railway Inquiry | 117 | ||
| Wapda Inquiry | 118 | Eidhi Centre | 115 | ||
| Nadra | 9220133 | Fire Brigade | 16 | ||
| G.P.O. | 9200560 | High Court Bar | 9200034 | ||
| Sui Gas (Distribution) | 9220081 | Sui Gas (Transmission) | 9220105 | ||
| Multan Police Stations | |
| Alpa | 9200446 |
| Basti Malook | 4577240 |
| Bohar Gate | 9200443 |
| Budla Sant | 4593404 |
| Cantt: | 9200447 |
| Chehlyak | 9200491 |
| City Jalalpur | 4210520 |
| City Shujabad | 4396847 |
| Daulat Gate | 9200453 |
| Dehli Gate | 9200558 |
| Gulgasht | 9210198 |
| Haram Gate | 9200857 |
| Jalil Abad | 9200456 |
| Kup | 9200798 |
| Lohari Gate | 9200457 |
| Makhdoom Rasheed | 4592079 |
| Mumtazabad | 4232386 |
| Muzzaffar Abad | 4590160 |
| New Multan | 9220100 |
| Old Kot Wali | 9200908 |
| Pak Gate | 9200449 |
| Qadidrpur Raan | 4578025 |
| Qutab Pur | 9200450 |
| Saddar | 9200448 |
| Saddar Jalalpur | 4210020 |
| Saddar Shujabad | 4396848 |
| Setal Mari | 9220130 |
No comments:
Post a Comment