Most consecutive wins
Rank | Wins | Team | Period |
---|---|---|---|
1 | 21 | Australia | 11 January 2003 to 24 May 2003 |
2 | 12 | South Africa | 13 February 2005 to 30 October 2005 |
12 | Pakistan | 18 November 2007 to 5 June 2008 | |
3 | 11 | West Indies | 4 June 1984 to 2 February 1985 |
11 | Australia | 14 March 2007 to 28 April 2007 | |
Most consecutive defeats
Rank | Defeats | ||
---|---|---|---|
1 | 23 | Bangladesh | 8 October 1999 to 9 October 2002 |
2 | 22 | Bangladesh | 31 March 1988 to 14 May 1988 |
3 | 18 | Zimbabwe | 11 June 1983 to 14 March 1992 |
4 | 18 | Bangladesh | 22 February 2003 to 12 November 2003 |
5 | 17 | Zimbabwe | 20 April 2004 to 5 December 2004 |
Team scoring records
Highest innings totals
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 443–9 (50 overs) | Sri Lanka v Netherlands | Amstelveen | 2006 |
2 | 438–9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005–06 |
3 | 434–4 (50 overs) | Australia v South Africa (match report) | Johannesburg | 2005–06 |
4 | 418–5 (50 overs) | South Africa v Zimbabwe | Potchefstroom | 2005 |
5 | 414–7 (50 overs) | India v Sri Lanka | Rajkot | 2009 |
Lowest innings totals
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 35 (18.0 overs) | Zimbabwe v Sri Lanka | Harare | 2004 |
2 | 36 (18.4 overs) | Canada v Sri Lanka | Paarl | 2003 |
3 | 38 (16.4 overs) | Zimbabwe v Sri Lanka | Colombo | 2001 |
4 | 43 (19.5 overs) | Pakistan v West Indies | Cape Town | 1993 |
5 | 44 (24.5 overs) | Zimbabwe v Bangladesh | Chittagong | 2009 |
Highest match aggregate
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 872–13 (99.5 overs) | Australia (434–4) v South Africa (438–9) (match report) | Johannesburg | 2005–06 |
2 | 825–15 (100 overs) | India (414–7) v Sri Lanka (411–8) | Rajkot | 2009 |
3 | 726–14 (95.5 overs) | India (392–4) v New Zealand (334) | Christchurch | 2008–09 |
4 | 697–14 (99.4 overs) | Australia (350–4) v India (347) | Hyderabad | 2009 |
5 | 696–14 (99.3 overs) | Australia (346–5) v New Zealand (350–9) | Hamilton | 2006–07 |
Largest successful run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 438–9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005–06 |
2 | 350–9 (49.3 overs) | New Zealand v Australia | Hamilton | 2006–07 |
3 | 340–5 (48.4 overs) | New Zealand v Australia | Auckland | 2006–07 |
4 | 332–8 (49 overs) | New Zealand v Australia | Christchurch | 2005–06 |
5 | 330–7 (49.1 overs) | Australia v South Africa | Port Elizabeth | 2001–02 |
Largest tied run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 340–7 (50 overs) | New Zealand v England | Napier | 2007–2008 |
2 | 286–9 (50 overs) | Pakistan v South Africa | Abu Dhabi | 2010–2011 |
2 | 270–8 (50 overs) | South Africa v England | Bloemfontein | 2004–2005 |
3 | 268 (229–6, 45 overs) | South Africa v Sri Lanka | Durban | 2002–2003 |
4 | 259–9 (50 overs) | Australia v South Africa | Potchefstroom | 2001–2002 |
5 | 248 (all out, 50 overs) | Zimbabwe v India | Indore | 1993–1994 |
Individual records
Individual records (batting)
Highest career runs
Rank | Runs | Player | Period |
---|---|---|---|
1 | 17,598 (431 innings) | Sachin Tendulkar | 1989– |
2 | 13,428 (432 innings) | Sanath Jayasuriya | 1989–2009 |
3 | 13,072 (342 innings) | Ricky Ponting | 1995– |
4 | 11,739 (350 innings) | Inzamam-ul-Haq | 1991–2007 |
5 | 11,363 (300 innings) | Saurav Ganguly | 1992–2007 |
Highest individual score
Rank | Runs | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 200* | Sachin Tendulkar | India v South Africa | Gwalior | 2010 |
2 | 194* | Charles Coventry | Zimbabwe v Bangladesh | Bulawayo | 2009 |
3 | 194 | Saeed Anwar | Pakistan v India | Chennai | 1997 |
4 | 189* | Viv Richards | West Indies v England | Manchester | 1984 |
5 | 189 | Sanath Jayasuriya | Sri Lanka v India | Sharjah | 2000 |
Highest career average
Rank | Average | Runs | Player | Period |
---|---|---|---|---|
1 | 68.55 | 1234 | Ryan ten Doeschate | 2006– |
2 | 57.67 | 1615 | Hashim Amla | 2008– |
3 | 53.58 | 6912 | Michael Bevan | 1994–2004 |
4 | 51.85 | 4356 | Mike Hussey | 2004– |
5 | 50.28 | 5733 | Mahendra Singh Dhoni | 2004– |
Qualification: 25 innings. |
Best strike rates
Rank | Strike rate | Innings | Player | Period |
---|---|---|---|---|
1 | 117.06 | 25 | Lionel Cann | 2006–2009 |
2 | 113.29 | 283 | Shahid Afridi | 1996– |
3 | 106.28 | 41 | Andy Blignaut | 1999– |
4 | 105.80 | 27 | John Davison | 2003–2009 |
5 | 104.88 | 65 | Lance Cairns | 1974–1985 |
Qualification: 25 inn. |
Most centuries
Rank | Centuries | Innings | Player | Period | |
---|---|---|---|---|---|
1 | 46 | 431 | Sachin Tendulkar | 1989– | |
2 | 29 | 342 | Ricky Ponting | 1995– | |
3 | 28 | 432 | Sanath Jayasuriya | 1989–2009 | |
4 | 22 | 300 | Saurav Ganguly | 1992–2007 | |
5 | 21 | 240 | Herschelle Gibbs | 1996– | |
Fastest fifty
Rank | Balls faced | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 17 | Sanath Jayasuriya | Sri Lanka v Pakistan | Singapore | 1996 |
2 | 18 | Simon O'Donnell | Australia v Sri Lanka | Sharjah | 1990 |
3 | 18 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 1996 |
4 | 18 | Shahid Afridi | Pakistan v Netherlands | Colombo | 2002 |
5 | 19 | Mark Boucher | South Africa v Kenya | Cape Town | 2001 |
Fastest century
Rank | Balls faced | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 37 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 1996 |
2 | 44 | Mark Boucher | South Africa v Zimbabwe | Potchefstroom | 2006 |
3 | 45 | Brian Lara | West Indies v Bangladesh | Dhaka | 1999 |
4 | 45 | Shahid Afridi | Pakistan v India | Kanpur | 2005 |
5 | 48 | Sanath Jayasuriya | Sri Lanka v Pakistan | Singapore | 1996 |
Individual records (bowling)
Most wickets
Rank | Wickets | Matches | Player | Period | |
---|---|---|---|---|---|
1 | 515 | 337 | Muttiah Muralitharan | 1993–2009 | |
2 | 502 | 357 | Wasim Akram | 1984–2003 | |
3 | 416 | 262 | Waqar Younis | 1989–2003 | |
4 | 400 | 322 | Chaminda Vaas | 1994–2008 | |
5 | 393 | 303 | Shaun Pollock | 1996–2008 | |
Best innings figures
Rank | Bowling Figures | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 6–3–19–8 | Chaminda Vaas | Sri Lanka v Zimbabwe | Colombo | 2001 |
2 | 7–4–15–7 | Glenn McGrath | Australia v Namibia | Potchefstroom | 2003 |
3 | 10–0–20–7 | Andy Bichel | Australia v England | Port Elizabeth | 2003 |
4 | 10–1–30–7 | Muttiah Muralitharan | Sri Lanka v India | Sharjah | 2000 |
5 | 10–0–36–7 | Waqar Younis | Pakistan v England | Leeds | 2001 |
Individual records (wicket-keeping)
Most dismissals
Rank | Dismissals | Player | Matches | ||
---|---|---|---|---|---|
1 | 472 (417 c. 55 st.) | Adam Gilchrist | 287 | ||
2 | 421 (399 c. 22 st.) | Mark Boucher | 292 | ||
3 | 312 (244 c. 68 st.) | Kumar Sangakkara | 271 | ||
4 | 287 (214 c. 73 st.) | Moin Khan | 219 | ||
5 | 233 (194 c. 39 st.) | Ian Healy | 168 | ||
Individual records (other)
Most matches played
Rank | Matches | Player | Period | ||
---|---|---|---|---|---|
1 | 444 | Sanath Jayasuriya | 1989– | ||
2 | 442 | Sachin Tendulkar | 1989– | ||
3 | 378 | Inzamam-ul-Haq | 1991–2007 | ||
4 | 356 | Wasim Akram | 1984–2003 | ||
Partnership records
Highest wicket partnerships
Partnership | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1st wicket | 286 | WU Tharanga & ST Jayasuriya | v England | Leeds | 2006 |
2nd wicket | 331 | SR Tendulkar & R Dravid | v New Zealand | Hyderabad | 1999–00 |
3rd wicket | 237* | Rahul Dravid & Sachin Tendulkar | v Kenya | Bristol | 1999 |
4th wicket | 275* | Mohammad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1997–98 |
5th wicket | 223 | Mohammad Azharuddin & Ajay Jadeja | v Sri Lanka | Colombo | 1997 |
6th wicket | 218 | Mahendra Singh Dhoni & Mahela Jayawardene (Asian XI) | v African XI | Chennai | 2006 |
7th wicket | 130 | Andy Flower & Heath Streak | v England | Harare | 2001 |
8th wicket | 138* | Justin Kemp & Andrew Hall | v India | Cape Town | 2006 |
9th wicket | 132 | Angelo Mathews & Lasith Malinga | v Australia | Melbourne | 2010/11 |
10th wicket | 106* | Viv Richards & Michael Holding | v England | Manchester | 1984 |
Highest partnerships
Rank | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1 | 331 (2nd wicket) | Sachin Tendulkar & Rahul Dravid | v New Zealand | Hyderabad | 1999–00 |
2 | 318 (2nd wicket) | Saurav Ganguly & Rahul Dravid | v Sri Lanka | Taunton | 1999 |
3 | 286 (1st wicket) | Sanath Jayasuriya & Upul Tharanga | v England | Headingley | 2006 |
4 | 275* (4th wicket) | Mohammad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1997–98 |
5 | 274 (1st wicket) | James Marshall & Brendon McCullum | v Ireland | Aberdeen | 2008 |
No comments:
Post a Comment