Most consecutive wins
Rank | Wins | Team | Period |
---|---|---|---|
1 | 21 | 11 January 2003 to 24 May 2003 | |
2 | 12 | 13 February 2005 to 30 October 2005 | |
12 | 18 November 2007 to 5 June 2008 | ||
3 | 11 | 4 June 1984 to 2 February 1985 | |
11 | 14 March 2007 to 28 April 2007 | ||
Most consecutive defeats
Rank | Defeats | ||
---|---|---|---|
1 | 23 | 8 October 1999 to 9 October 2002 | |
2 | 22 | 31 March 1988 to 14 May 1988 | |
3 | 18 | 11 June 1983 to 14 March 1992 | |
4 | 18 | 22 February 2003 to 12 November 2003 | |
5 | 17 | 20 April 2004 to 5 December 2004 | |
Team scoring records
Highest innings totals
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 443–9 (50 overs) | Amstelveen | 2006 | |
2 | 438–9 (49.5 overs) | Johannesburg | 2005–06 | |
3 | 434–4 (50 overs) | Johannesburg | 2005–06 | |
4 | 418–5 (50 overs) | Potchefstroom | 2005 | |
5 | 414–7 (50 overs) | Rajkot | 2009 | |
Lowest innings totals
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 35 (18.0 overs) | Harare | 2004 | |
2 | 36 (18.4 overs) | Paarl | 2003 | |
3 | 38 (16.4 overs) | Colombo | 2001 | |
4 | 43 (19.5 overs) | Cape Town | 1993 | |
5 | 44 (24.5 overs) | Chittagong | 2009 | |
Highest match aggregate
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 872–13 (99.5 overs) | Johannesburg | 2005–06 | |
2 | 825–15 (100 overs) | Rajkot | 2009 | |
3 | 726–14 (95.5 overs) | Christchurch | 2008–09 | |
4 | 697–14 (99.4 overs) | Hyderabad | 2009 | |
5 | 696–14 (99.3 overs) | Hamilton | 2006–07 | |
Largest successful run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 438–9 (49.5 overs) | Johannesburg | 2005–06 | |
2 | 350–9 (49.3 overs) | Hamilton | 2006–07 | |
3 | 340–5 (48.4 overs) | Auckland | 2006–07 | |
4 | 332–8 (49 overs) | Christchurch | 2005–06 | |
5 | 330–7 (49.1 overs) | Port Elizabeth | 2001–02 | |
Largest tied run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 340–7 (50 overs) | Napier | 2007–2008 | |
2 | 286–9 (50 overs) | Abu Dhabi | 2010–2011 | |
2 | 270–8 (50 overs) | Bloemfontein | 2004–2005 | |
3 | 268 (229–6, 45 overs) | Durban | 2002–2003 | |
4 | 259–9 (50 overs) | Potchefstroom | 2001–2002 | |
5 | 248 (all out, 50 overs) | Indore | 1993–1994 | |
Individual records
Individual records (batting)
Highest career runs
Rank | Runs | Player | Period |
---|---|---|---|
1 | 17,598 (431 innings) | 1989– | |
2 | 13,428 (432 innings) | 1989–2009 | |
3 | 13,072 (342 innings) | 1995– | |
4 | 11,739 (350 innings) | 1991–2007 | |
5 | 11,363 (300 innings) | 1992–2007 | |
Highest individual score
Rank | Runs | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 200* | India v South Africa | Gwalior | 2010 | |
2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
3 | 194 | Pakistan v India | Chennai | 1997 | |
4 | 189* | Viv Richards | West Indies v England | Manchester | 1984 |
5 | 189 | Sri Lanka v India | Sharjah | 2000 | |
Highest career average
Rank | Average | Runs | Player | Period |
---|---|---|---|---|
1 | 68.55 | 1234 | 2006– | |
2 | 57.67 | 1615 | 2008– | |
3 | 53.58 | 6912 | 1994–2004 | |
4 | 51.85 | 4356 | 2004– | |
5 | 50.28 | 5733 | 2004– | |
Qualification: 25 innings. |
Best strike rates
Rank | Strike rate | Innings | Player | Period |
---|---|---|---|---|
1 | 117.06 | 25 | 2006–2009 | |
2 | 113.29 | 283 | 1996– | |
3 | 106.28 | 41 | 1999– | |
4 | 105.80 | 27 | 2003–2009 | |
5 | 104.88 | 65 | 1974–1985 | |
Qualification: 25 inn. |
Most centuries
Rank | Centuries | Innings | Player | Period | |
---|---|---|---|---|---|
1 | 46 | 431 | 1989– | ||
2 | 29 | 342 | 1995– | ||
3 | 28 | 432 | 1989–2009 | ||
4 | 22 | 300 | 1992–2007 | ||
5 | 21 | 240 | 1996– | ||
Fastest fifty
Rank | Balls faced | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 17 | Sri Lanka v Pakistan | Singapore | 1996 | |
2 | 18 | Australia v Sri Lanka | Sharjah | 1990 | |
3 | 18 | Pakistan v Sri Lanka | Nairobi | 1996 | |
4 | 18 | Pakistan v Netherlands | Colombo | 2002 | |
5 | 19 | South Africa v Kenya | Cape Town | 2001 | |
Fastest century
Rank | Balls faced | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 37 | Pakistan v Sri Lanka | Nairobi | 1996 | |
2 | 44 | South Africa v Zimbabwe | Potchefstroom | 2006 | |
3 | 45 | West Indies v Bangladesh | Dhaka | 1999 | |
4 | 45 | Pakistan v India | Kanpur | 2005 | |
5 | 48 | Sri Lanka v Pakistan | Singapore | 1996 | |
Individual records (bowling)
Most wickets
Rank | Wickets | Matches | Player | Period | |
---|---|---|---|---|---|
1 | 515 | 337 | 1993–2009 | ||
2 | 502 | 357 | 1984–2003 | ||
3 | 416 | 262 | 1989–2003 | ||
4 | 400 | 322 | 1994–2008 | ||
5 | 393 | 303 | 1996–2008 | ||
Best innings figures
Rank | Bowling Figures | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 6–3–19–8 | Sri Lanka v Zimbabwe | Colombo | 2001 | |
2 | 7–4–15–7 | Australia v Namibia | Potchefstroom | 2003 | |
3 | 10–0–20–7 | Australia v England | Port Elizabeth | 2003 | |
4 | 10–1–30–7 | Sri Lanka v India | Sharjah | 2000 | |
5 | 10–0–36–7 | Pakistan v England | Leeds | 2001 | |
Individual records (wicket-keeping)
Most dismissals
Rank | Dismissals | Player | Matches | ||
---|---|---|---|---|---|
1 | 472 (417 c. 55 st.) | 287 | |||
2 | 421 (399 c. 22 st.) | 292 | |||
3 | 312 (244 c. 68 st.) | 271 | |||
4 | 287 (214 c. 73 st.) | 219 | |||
5 | 233 (194 c. 39 st.) | 168 | |||
Individual records (other)
Most matches played
Rank | Matches | Player | Period | ||
---|---|---|---|---|---|
1 | 444 | 1989– | |||
2 | 442 | 1989– | |||
3 | 378 | 1991–2007 | |||
4 | 356 | 1984–2003 | |||
Partnership records
Highest wicket partnerships
Partnership | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1st wicket | 286 | v England | Leeds | 2006 | |
2nd wicket | 331 | v New Zealand | Hyderabad | 1999–00 | |
3rd wicket | 237* | v Kenya | Bristol | 1999 | |
4th wicket | 275* | v Zimbabwe | Cuttack | 1997–98 | |
5th wicket | 223 | v Sri Lanka | Colombo | 1997 | |
6th wicket | 218 | v African XI | Chennai | 2006 | |
7th wicket | 130 | v England | Harare | 2001 | |
8th wicket | 138* | v India | Cape Town | 2006 | |
9th wicket | 132 | v Australia | Melbourne | 2010/11 | |
10th wicket | 106* | v England | Manchester | 1984 | |
Highest partnerships
Rank | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1 | 331 (2nd wicket) | v New Zealand | Hyderabad | 1999–00 | |
2 | 318 (2nd wicket) | v Sri Lanka | Taunton | 1999 | |
3 | 286 (1st wicket) | v England | Headingley | 2006 | |
4 | 275* (4th wicket) | v Zimbabwe | Cuttack | 1997–98 | |
5 | 274 (1st wicket) | v Ireland | Aberdeen | 2008 |
No comments:
Post a Comment